Coverage
Every family, every count.
236,155 price points across 9 marketplaces, refreshed every 24 hours. Nothing here is rounded and nothing is withheld.
| Family | Price points | Models | Listings | Marketplaces | With a published median |
|---|---|---|---|---|---|
| Diagnostic Imaging | 47,517 | 35 | 6,543 | 6 | 9 |
| Laboratory & Analytical | 39,078 | 82 | 13,150 | 6 | 18 |
| Patient Monitoring | 27,765 | 15 | 4,414 | 6 | 8 |
| Respiratory & Anesthesia | 22,636 | 20 | 2,866 | 6 | 6 |
| Resuscitation | 15,966 | 7 | 1,855 | 6 | 1 |
| Surgical & Endoscopy | 15,218 | 13 | 2,413 | 6 | 4 |
| Infusion & Fluid Delivery | 3,415 | 1 | 535 | 4 | 1 |
| Sterilization & Reprocessing | 1,801 | 6 | 767 | 5 | 0 |
| Vision & Ophthalmic | 186 | 6 | 0 | 0 | 0 |
| Patient Handling | 120 | 1 | 0 | 0 | 0 |
| Dental Operatory | 72 | 3 | 100 | 1 | 0 |
What this database does not contain. Current-generation MRI, CT and PET. Linear accelerators. OEM-restricted surgical robots. Closed-system analyzers whose consumables are contractually tied. Anything under three years old, where the secondary market has not formed. Publishing the limits is the position the Competency Rule requires, in public — an appraiser states what he is competent to value and what he is not.